- Nationality
- Scotland
- Position
- Defender
- Seasons
- 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25
Ardagh Group West of Scotland Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2019-20 | Saint Anthony’s FC | 1 | 0 | 1 | 1 | 0 | 0 |
Total | - | 1 | 0 | 1 | 1 | 0 | 0 |
Exsel Group Sectional League Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2015-16 | Saint Anthony’s FC | 3 | 1 | 0 | 1 | 0 | 0 |
2016-17 | Saint Anthony’s FC | 4 | 0 | 0 | 1 | 0 | 0 |
Total | - | 7 | 1 | 0 | 2 | 0 | 0 |
Indigo Communications WoSFL Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2021-22 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 1 | 0 | 0 | 1 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 1 | 0 | 0 |
McBookie West Region Central District Division One
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2015-16 | Saint Anthony’s FC | 6 | 0 | 0 | 2 | 0 | 0 |
Total | - | 6 | 0 | 0 | 2 | 0 | 0 |
McBookie West Region Central District Division Two
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2016-17 | Saint Anthony’s FC | 19 | 1 | 4 | 6 | 0 | 0 |
2017-18 | Saint Anthony’s FC | 18 | 1 | 1 | 5 | 0 | 0 |
Total | - | 37 | 2 | 5 | 11 | 0 | 0 |
New Coin Holdings West of Scotland Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2015-16 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Saint Anthony’s FC | 1 | 0 | 0 | 1 | 0 | 0 |
2017-18 | Saint Anthony’s FC | 2 | 0 | 0 | 1 | 0 | 0 |
Total | - | 4 | 0 | 0 | 2 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2015-16 | Saint Anthony’s FC | 2 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Saint Anthony’s FC | 1 | 0 | 0 | 1 | 0 | 0 |
2019-20 | Saint Anthony’s FC | 2 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Saint Anthony’s FC | 1 | 0 | 0 | 1 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 1 | 0 | 0 | 1 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 0 | 0 | 3 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2020-21 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Saint Anthony’s FC | 1 | 0 | 0 | 1 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 1 | 0 | 0 |
PDM Buildbase WOSFL Conference C
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2020-21 | Saint Anthony’s FC | 3 | 0 | 1 | 0 | 0 | 0 |
2021-22 | Saint Anthony’s FC | 23 | 3 | 0 | 4 | 0 | 0 |
Total | - | 26 | 3 | 1 | 4 | 0 | 0 |
GreenVersity WoSFL Division Two
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2022-23 | Saint Anthony’s FC | 27 | 3 | 0 | 10 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 20 | 3 | 0 | 1 | 1 | 0 |
2024-25 | Saint Anthony’s FC | 7 | 0 | 0 | 0 | 0 | 0 |
Total | - | 54 | 6 | 0 | 11 | 1 | 0 |
Career Total
Season | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
2015-16 | 12 | 1 | 0 | 3 | 0 | 0 |
2016-17 | 25 | 1 | 4 | 8 | 0 | 0 |
2017-18 | 23 | 2 | 1 | 6 | 0 | 0 |
2018-19 | 22 | 3 | 0 | 5 | 0 | 0 |
2019-20 | 18 | 1 | 3 | 9 | 0 | 0 |
2020-21 | 3 | 0 | 1 | 0 | 0 | 0 |
2021-22 | 26 | 3 | 0 | 6 | 0 | 0 |
2022-23 | 30 | 3 | 0 | 12 | 0 | 0 |
2023-24 | 23 | 3 | 0 | 1 | 1 | 0 |
2024-25 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 189 | 17 | 9 | 50 | 1 | 0 |