PDM Buildbase WoSFL Conference C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Petershill | 28 | 22 | 4 | 2 | 79 | 25 | 54 | 70 |
2 | Drumchapel United | 28 | 23 | 1 | 4 | 89 | 36 | 53 | 70 |
3 | Neilston | 28 | 20 | 2 | 6 | 66 | 25 | 41 | 62 |
4 | St. Roch’s | 28 | 16 | 6 | 6 | 65 | 39 | 26 | 54 |
5 | Wishaw | 28 | 11 | 8 | 9 | 56 | 53 | 3 | 41 |
6 | Saint Anthony’s FC | 28 | 12 | 4 | 12 | 43 | 59 | -16 | 40 |
7 | Kilsyth Rangers | 28 | 12 | 1 | 15 | 46 | 43 | 3 | 37 |
8 | Yoker Athletic | 28 | 11 | 4 | 13 | 50 | 61 | -11 | 37 |
9 | Glasgow Perthshire | 28 | 11 | 4 | 13 | 57 | 69 | -12 | 37 |
10 | Larkhall Thistle | 28 | 10 | 4 | 14 | 41 | 61 | -20 | 34 |
11 | East Kilbride Thistle | 28 | 9 | 3 | 16 | 41 | 64 | -23 | 30 |
12 | Vale of Clyde | 28 | 7 | 6 | 15 | 41 | 55 | -14 | 27 |
13 | Ardrossan Winton Rovers | 28 | 5 | 7 | 16 | 42 | 59 | -17 | 22 |
14 | Vale of Leven | 28 | 5 | 5 | 18 | 32 | 62 | -30 | 20 |
15 | Lanark United | 28 | 3 | 7 | 18 | 27 | 64 | -37 | 16 |
Conference C Fixtures and results