- Nationality
- Scotland
- Position
- Midfielder
- Seasons
- 2018-19, 2019-20
New Coin Holdings West of Scotland Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 1 | 0 | 0 | 1 | 0 | 0 |
2019-20 | Saint Anthony’s FC | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 1 | 0 | 0 |
West Region League 2
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 19 | 1 | 0 | 2 | 0 | 0 |
2019-20 | Saint Anthony’s FC | 7 | 0 | 0 | 1 | 0 | 0 |
Total | - | 26 | 1 | 0 | 3 | 0 | 0 |
West Region Sectional League Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
2018-19 | 24 | 1 | 0 | 4 | 0 | 0 |
2019-20 | 11 | 0 | 0 | 1 | 0 | 0 |
Total | 35 | 1 | 0 | 5 | 0 | 0 |