- Nationality
- Scotland
- Position
- Defender
- Seasons
- 2023-24, 2024-25
Clyde Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2023-24 | Ants Under 20s | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Ants Under 20s | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
PlayerData WoSFDL League Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2023-24 | Ants Under 20s | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Ants Under 20s | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 0 | 0 |
SLDFL Challenge Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2023-24 | Ants Under 20s | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Ants Under 20s | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
WoSDFL Conference C
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2023-24 | Ants Under 20s | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Ants Under 20s | 4 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
2023-24 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 |