- Nationality
- Zimbabwe
- Position
- Midfielder
- Seasons
- 2017-18, 2020-21, 2021-22, 2022-23
Friendly Match
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Total | - |
Indigo Communications WoSFL Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2020-21 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Saint Anthony’s FC | 1 | 0 | 0 | 1 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 1 | 0 | 0 | 1 | 0 | 0 |
Total | - | 2 | 0 | 0 | 2 | 0 | 0 |
McBookie West Region Central District Division Two
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2017-18 | Vale of Clyde | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2020-21 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2020-21 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Saint Anthony’s FC | 2 | 2 | 0 | 2 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 2 | 0 | 0 |
PDM Buildbase WOSFL Conference C
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2020-21 | Saint Anthony’s FC | 3 | 0 | 0 | 1 | 0 | 0 |
2021-22 | Saint Anthony’s FC | 23 | 1 | 0 | 7 | 2 | 0 |
Total | - | 26 | 1 | 0 | 8 | 2 | 0 |
GreenVersity WoSFL Division Two
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2022-23 | Saint Anthony’s FC | 15 | 2 | 0 | 4 | 0 | 0 |
Total | - | 15 | 2 | 0 | 4 | 0 | 0 |
Career Total
Season | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
2020-21 | 3 | 0 | 0 | 1 | 0 | 0 |
2021-22 | 27 | 3 | 0 | 10 | 2 | 0 |
2022-23 | 17 | 2 | 0 | 5 | 0 | 0 |
Total | 47 | 5 | 0 | 16 | 2 | 0 |