In Association with our Main Club Sponsor
Stagecoach West Region Central District Division One League Table
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | Bellshill Athletic | 14 | 5 | 0 | 1 | 14 | 6 | 4 | 3 | 1 | 10 | 6 | 12 | 30 |
| 2 | Carluke Rovers | 19 | 4 | 1 | 5 | 18 | 16 | 5 | 2 | 2 | 22 | 19 | 5 | 30 |
| 3 | Benburb | 14 | 5 | 2 | 0 | 15 | 7 | 3 | 2 | 2 | 6 | 7 | 7 | 28 |
| 4 | Larkhall | 14 | 4 | 1 | 2 | 14 | 7 | 4 | 1 | 2 | 14 | 10 | 11 | 26 |
| 5 | Shettleston | 12 | 5 | 1 | 1 | 17 | 9 | 3 | 0 | 2 | 12 | 7 | 13 | 25 |
| 6 | Dunipace | 13 | 3 | 2 | 2 | 11 | 7 | 4 | 1 | 1 | 11 | 5 | 10 | 24 |
| 7 | Neilston | 12 | 4 | 1 | 0 | 17 | 3 | 3 | 1 | 3 | 6 | 9 | 11 | 23 |
| 8 | Saint Anthony's | 16 | 4 | 1 | 4 | 12 | 11 | 3 | 1 | 3 | 13 | 15 | -1 | 23 |
| 9 | Cambuslang Rangers | 15 | 2 | 1 | 4 | 5 | 8 | 2 | 1 | 5 | 9 | 13 | -7 | 14 |
| 10 | Maryhill | 10 | 2 | 1 | 2 | 12 | 7 | 2 | 0 | 3 | 5 | 5 | 5 | 13 |
| 11 | Lanark United | 13 | 0 | 2 | 5 | 7 | 14 | 3 | 0 | 3 | 12 | 9 | -4 | 11 |
| 12 | Johnstone Burgh | 13 | 1 | 1 | 4 | 7 | 14 | 0 | 2 | 5 | 10 | 21 | -18 | 6 |
| 13 | Glasgow Perthshire | 15 | 1 | 0 | 6 | 9 | 26 | 0 | 0 | 8 | 5 | 32 | -44 | 3 |



