In Association with our Main Club Sponsor
Click on the scores that are underlined for Match Highlights and Match Report
Date | Competition | Opponent | Score | Home or Away |
---|---|---|---|---|
19/07/2013 | Stuart Black Memorial Cup | Edinburgh City | 0-0 (Edinburgh Won 5-4 on Pens) | Away |
23/07/2012 | Pre-Season Friendly | Albion Rovers | 0-8 | Home |
25/07/2012 | Pre-Season Friendly | Airdrie U'20 | 0-0 | Home |
27/07/2012 | Pre-Season Friendly | Glencairn | 0-2 | Home |
29/07/2012 | Pre-Season Friendly | Shotts BA | 1-3 | Home |
03/08/2012 | Pre-Season Friendly | Beith | 0-2 | Away |
Sectional League Cup
August 05 2013 | ||||
---|---|---|---|---|
Saint Anthony's | 0 | Pollok | 1 | |
Ian Diack 66 |
||||
Half-Time: 0-0 | ||||
Referee: Martin McCarthy | ||||
Time: 18:45 Venue: McKenna Park | ||||
Saint Anthony's: Anthony Curran; Tony Kane; Sean Stirling (Grant Howarth 63); Ronnie McDonald; Abou Mansare; Steven Gaffney; Sammy Mawuena; Gareth Timoney (Michael Williams 63); Paul Williamson (Paddy Cullen 72); William Hamilton; Jay McKay. Subs not used: Dale Burke; Michael Clarke | ||||
Pollok: | ||||
August 10 2013 | ||||
Neilston | 4 | Saint Anthony's | 3 | |
Canning 30,76 Andy Essler Pen 83 |
Paddy Cullen Pen 16,53,67 Yellow Card Grant Howarth |
|||
Half-Time: 1-1 | ||||
Referee: Ivan Stankovic | ||||
Time: 14:00 Venue: Brig O'Lea | ||||
Neilston: | ||||
Saint Anthony's: Anthony Curran; Michael Clarke; Grant Howarth; Tony Kane; Sean Stirling (Abou Mansare 8); Dale Burke (Jay McKay 73); Michael Williams; Sammy Mawuena; Nick Cusack; Gareth Timoney; Paddy Cullen; William Hamilton. Subs not used: Ronnie McDonald; Dean McKay | ||||
August 12 2013 | ||||
Saint Anthony's | 2 | Arthurlie | 4 | |
Jay McKay 17 Dean McKay 18 Yellow Card Ronnie McDonald Yellow Card Gareth Timoney |
Mark Blakey 65 Gary Smith 85,90 Holmes 90+3 |
|||
Half-Time: 2-0 | ||||
Referee: William Cowie | ||||
Time: 18:45 Venue : McKenna Park | ||||
Saint Anthony's: Anthony Curran; Tony Kane; Dean McKay; Ronnie McDonald; Abou Mansare; Gareth Timoney; Michael Clarke; Mark McGeouch; Nick Cusack; Jay McKay (Paul Williamson 57); Paddy Cullen (Michael Williams 68). Subs not used: Sean Stirling; William Hamilton; Dale Burke | ||||
Arthurlie: | ||||
August 14 2013 | ||||
Benburb | 2 | Saint Anthony's | 4 | |
Jay McKay 15 Paddy Cullen 38,44,88 Yellow Card Nick Cusack Yellow Card Sean Stirling Yellow Card Grant Howarth Yellow Card Paddy Cullen |
||||
Half-Time: 2-3 | ||||
Referee: Kevin McElhinney | ||||
Time: 18:45 Venue: Tinto Park | ||||
Benburb: | ||||
Saint Anthony's: Mark Baird; Michael Clarke; Grant Howarth; Tony Kane; Sean Stirling; Gareth Timoney (Ronnie McDonald 60); William Hamilton (Paddy Cullen 30); Bernie McDonald; Nick Cusack; Jay McKay (Paul Williamson 72); Dale Burke. Subs not used: Anthony Curran; Dean McKay | ||||
League Matches
August 17 2013 | ||||
---|---|---|---|---|
Dunipace | 2 | Saint Anthony's | 2 | |
Barry Rodger 45+2 Andrew Hunter 88 |
Paddy Cullen 32,35 Yellow Card Sean Stirling Yellow Card Grant Howarth Yellow Card Nick Cusack |
|||
Half-Time: 1-2 | ||||
Referee: Howard Wilkin | ||||
Time: 14:00 Venue: Westfield Park | ||||
Dunipace: | ||||
Saint Anthony's: Anthony Curran; Michael Clarke (Dean McKay 62); Sean Stirling; Ronnie McDonald; Graham Jaap; Grant Howarth; Bernie McDonald; Tony Kane; Nick Cusack (Michael Williams 76); Jay McKay (Paul Williamson 80); Paddy Cullen. Subs not used: Dale Burke; Mark Baird | ||||
August 24 2013 | ||||
Saint Anthony's | 1 | Cambuslang Rangers | 2 | |
Nick Cusack 86 Yellow Card Bernie McDonald Yellow Card Ronnie McDonald Yellow Card Graham Jaap Yellow Card Paddy Cullen Sent Off Graham Jaap 44 |
Alan McFadden 20 Gordon Dick 38 |
|||
Half-Time: 0-2 | ||||
Referee: Craig King Jnr | ||||
Time: 14:00 Venue: McKenna Park | ||||
Saint Anthony's: Anthony Curran; Graham Jaap; Sean Stirling; Ronnie McDonald; Abou Mansare; Bernie McDonald; Grant Howarth; Steven Gaffney (Dean McKay 45); Nick Cusack; Jay McKay; Paddy Cullen. Subs not used: Paul Williamson; Dale Burke; Michael Clarke; Mark Baird | ||||
Cambuslang Rangers: | ||||
August 31 2013 | ||||
Neilston | 3 | Saint Anthony's | 0 | |
Kennedy 21,66 Docherty 65 |
Yellow Card Grant Howarth |
|||
Half-Time: 1-0 | ||||
Referee: Thomas Clark | ||||
Time: 14:00 Venue: Brig O'Lea | ||||
Neilston: | ||||
Saint Anthony's: Mark Baird; Graham Jaap; Dean McKay (Dale Burke 58); Ronnie McDonald; Abou Mansare; Grant Howarth; Michael Williams; Bernie McDonald; Nick Cusack (Paul Williamson 68); Jay McKay; Paddy Cullen. Subs not used: Michael Clarke; Sean Stirling; Anthony Curran | ||||
September 07 2013 | ||||
Saint Anthony's | 1 | Lanark United | 2 | |
Paddy Cullen Pen 62 Yellow Card Grant Howarth |
||||
Half-Time: 0-1 | ||||
Referee: Colin Pensom | ||||
Time: 14:00 Venue: McKenna Park | ||||
Saint Anthony's: Anthony Curran; Ross McIntosh; Sean Stirling (Dean McKay 59); Ronnie McDonald (Graham Jaap 72); Abou Mansare; Bernie McDonald; Michael Williams; Grant Howarth; Paul Williamson (Paddy Flannery 45); Steven Gaffney; Paddy Cullen. Subs not used: Michael Clarke; Mark Baird | ||||
Lanark United: | ||||
September 14 2013 | ||||
Johnstone Burgh | 0 | Saint Anthony's | 2 | |
Jay McKay Pen 14Pen ,52 Yellow Card Ronnie McDonald |
||||
Half-Time: 0-1 | ||||
Referee: Craig Walker | ||||
Time: 14:00 Venue: Keanie Park | ||||
Johnstone Burgh: | ||||
Saint Anthony's: Anthony Curran; Ross McIntosh; Graham Jaap; Ronnie McDonald; Abou Mansare (Grant Howarth 45); Dean McKay; Michael Williams; Steven Gaffney; Nick Cusack; George O'Malley; Jay McKay (Paddy Cullen 73). Subs not used: Michael Clarke; Paul Williamson; Dale Burke | ||||
October 05 2013 | ||||
Saint Anthony's | 0 | Bellshill Athletic | 1 | |
Yellow Card Nick Cusack Yellow Card Ronnie McDonald |
Andrew Selkirk 85 |
|||
Half-Time: 0-0 | ||||
Referee: David Cockburn | ||||
Time: 14:00 Venue: McKenna Park | ||||
Saint Anthony's: Anthony Curran; Ross McIntosh; Dean McKay; Ronnie McDonald; Steven Gaffney; Gareth Timoney; Michael Williams; Kieron Maxwell (Abou Mansare 90); Nick Cusack; George O'Malley (Sammy Mawuena 68); Jay McKay (Paddy Cullen 76). Subs not used: Grant Howarth; Dale Burke; Paul Williamson | ||||
Bellshill Athletic: | ||||
October 12 2013 | ||||
Carluke Rovers | 1 | Saint Anthony's | 2 | |
Craig Stark 45+1 |
Kieron Maxwell Pen 32 Jay McKay 48 Yellow Card George O'Malley Yellow Card Nick Cusack Sent Off Steven Gaffney 68 |
|||
Half-Time: 1-1 | ||||
Referee: Xander Harrison | ||||
Time: 14:00 Venue: John Cumming Stadium | ||||
Carluke Rovers: | ||||
Saint Anthony's: Anthony Curran; Steven Gaffney; Dean McKay; Ronnie McDonald; Ross McIntosh; Gareth Timoney; Michael Williams (Craig Holmes 73); Kieron Maxwell (Grant Howarth 80); Nick Cusack; George O'Malley; Jay McKay (Paddy Cullen 76). Subs not used: Michael Clarke; Paul Williamson | ||||
November 09 2013 | ||||
Saint Anthony's | 2 | Larkhall | 1 | |
Jay McKay 3 Paddy Cullen 75 Yellow Card Dean McKay Yellow Card George O'Malley |
||||
Half-Time: 1-0 | ||||
Time: 14:00 Venue: McKenna Park | ||||
Saint Anthony's: Gary Bishop; Steven Gaffney; Craig Holmes (Grant Howarth 81); Ronnie McDonald; Ross McIntosh; Gareth Timoney; Dean McKay (William Hamilton 76); George O'Malley; Paddy Cullen; Kieron Maxwell; Jay McKay. Subs not used: Nick Cusack; Michael Clarke; Abou Mansare | ||||
Larkhall: | ||||
November 16 2013 | ||||
Saint Anthony's | 2 | Glasgow Perthshire | 1 | |
Paddy Cullen 5,46 Yellow Card Ronnie McDonald Yellow Card Gareth Timoney Yellow Card Kieron Maxwell Yellow Card Ross McIntosh |
||||
Half-Time: 1-0 | ||||
Time: 14:00 Venue: McKenna Park | ||||
Saint Anthony's: Gary Bishop; Steven Gaffney; Dean McKay; Ross McIntosh (Tony Kane 64); Ronnie McDonald; Gareth Timoney; Craig Holmes; Nick Cusack (Grant Howarth 55); Paddy Cullen; Kieron Maxwell; Jay McKay. Subs not used: Michael Williams; Michael Clarke; Anthony Curran | ||||
Glasgow Perthshire: | ||||
November 30 2013 | ||||
Saint Anthony's | 3 | Shettleston | 2 | |
Tony Kane 74 Paddy Cullen 76 Steven Gaffney 80 Yellow Card Ross McIntosh Yellow Card Gareth Timoney |
||||
Half-Time: 0-0 | ||||
Time: 14:00 Venue: McKenna Park | ||||
Saint Anthony's: Gary Bishop; Steven Gaffney; Thomas Miller; Ronnie McDonald; Ross McIntosh; Gareth Timoney (Dean McKay 67); Craig Holmes; George O'Malley; Paddy Cullen; Kieron Maxwell (Michael Clarke 82); Jay McKay. Subs not used: Tony Kane; Michael Williams; Grant Howarth | ||||
Shettleston: | ||||
December 07 2013 | ||||
Benburb | 3 | Saint Anthony's | 1 | |
Thomas Miller 46 Yellow Card Jay McKay |
||||
Half-Time: 0-0 | ||||
Time: 13:45 Venue: Tinto Park | ||||
Benburb: | ||||
Saint Anthony's: Gary Bishop; Steven Gaffney; Thomas Miller; Ronnie McDonald; Ross McIntosh (Tony Kane 76); Gareth Timoney; Craig Holmes (Michael Clarke 81); George O'Malley; Paddy Cullen; Kieron Maxwell; Jay McKay. Subs not used: Michael Williams; Grant Howarth; Nick Cusack | ||||
December 14 2013 | ||||
Lanark United | 2 | Saint Anthony's | 3 | |
Thomas Miller 53,69 Jay McKay Pen 66 |
||||
Half-Time: 0-0 | ||||
Time: 13:45 Venue: Moor Park | ||||
Lanark United: | ||||
Saint Anthony's: Anthony Curran; Steven Gaffney; Thomas Miller; Ronnie McDonald (Tony Kane 60); Ross McIntosh; Gareth Timoney; Craig Holmes; George O'Malley; Paddy Cullen (Nick Cusack 58); Kieron Maxwell (Billy Stevenson 63); Jay McKay. Subs not used: Grant Howarth; Michael Clarke | ||||
December 28 2013 | ||||
Saint Anthony's | 1 | Carluke Rovers | 2 | |
Paddy Cullen Pen 85 Yellow Card Ronnie McDonald Yellow Card Ross McIntosh Sent Off George O'Malley 88 |
||||
Half-Time: 0-0 | ||||
Time: 13:30 Venue: McKenna Park | ||||
Saint Anthony's: Anthony Curran; Steven Gaffney (Billy Stevenson 73); Thomas Miller; Ronnie McDonald; Ross McIntosh; Gareth Timoney (Tony Kane 11); Craig Holmes; George O'Malley; Nick Cusack (Paddy Cullen 61); Kieron Maxwell; Jay McKay. Subs not used: Grant Howarth; Michael Clarke | ||||
Carluke Rovers: | ||||
January 11 2014 | ||||
Saint Anthony's | 2 | Johnstone Burgh | 0 | |
Thomas Miller 52 Jay McKay 62 |
||||
Half-Time: 0-0 | ||||
Time: 13:30 Venue: McKenna Park | ||||
Saint Anthony's: Anthony Curran; Steven Gaffney; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Craig Holmes; Michael Clarke; Paddy Cullen (Nick Cusack 80); Kieron Maxwell (Mark McCuish 73); Jay McKay (Billy Stevenson 84). Subs not used: Grant Howarth; Ross McIntosh | ||||
Johnstone Burgh: | ||||
March 01 2014 | ||||
Shettleston | 4 | Saint Anthony's | 3 | |
Chris Cairney 19 Brian McEwan 38 Scott Anson 58, 78 |
Paddy Cullen 2,8 George O'Malley 92 |
|||
Yellow Card - Thomas Miller | ||||
Time: 14:00 Venue : Greenfield Park | ||||
Shettleston: | ||||
Saint Anthony's: Anthony Curran; Ross McIntosh; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Craig Holmes (Grant Howarth 82); Mark McCuish (George O'Malley 63); Kieron Maxwell (Billy Stevenson 63); Jay McKay; Paddy Cullen. Subs not used: Anton Conway; Michael Clarke | ||||
West of Scotland Cup
October 19 2013 | ||||
---|---|---|---|---|
Saint Anthony's | 2 | Kilwinning Rangers | 3 | |
Gareth Timoney 32 Jay McKay 72 Yellow Card Craig Holmes Yellow Card Gareth Timoney Yellow Card Ronnie McDonald Yellow Card Abou Mansare |
||||
Half-Time: 1-0 | ||||
Time: 14:00 Venue: McKenna Park | ||||
Saint Anthony's: Anthony Curran; Ross McIntosh; Dean McKay (Craig Holmes 70); Abou Mansare; Ronnie McDonald; Gareth Timoney; Michael Williams (Grant Howarth 70); Kieron Maxwell; Nick Cusack (Paddy Cullen 53); George O'Malley; Jay McKay. Subs not used: Paul Williamson; Michael Clarke | ||||
Kilwinning Rangers: | ||||
Scottish Junior Cup
October 26 2013 | ||||
---|---|---|---|---|
Saint Anthony's | 3 | Petershill | 3 | |
Paddy Cullen 28,37,61 Yellow Card Paddy Cullen Yellow Card Jay McKay Yellow Card Anthony Curran Sent Off Anthony Curran 89 |
||||
Half-Time: 2-0 | ||||
Time: 14:00 Venue: McKenna Park | ||||
Saint Anthony's: Anthony Curran; Ross McIntosh; Grant Howarth (Dean McKay 55); Abou Mansare; Ronnie McDonald; Gareth Timoney; Craig Holmes (Michael Williams 74); George O'Malley; Paddy Cullen; Kieron Maxwell; Jay McKay. Subs not used: Paul Williamson; Steven Gaffney; Gary Bishop | ||||
Petershill: | ||||
November 02 2013 | ||||
Petershill | 3 | Saint Anthony's | 0 | |
Yellow Card Gareth Timoney |
||||
Time: 14:00 Venue: Petershill Park | ||||
Petershill: | ||||
Saint Anthony's: Gary Bishop; Ross McIntosh; Steven Gaffney; Ronnie McDonald; Abou Mansare; Gareth Timoney; Craig Holmes (Dean McKay 79); George O'Malley (Grant Howarth 45); Paddy Cullen; Kieron Maxwell (Nick Cusack 45); Jay McKay. Subs not used: William Hamilton; Paul Williamson | ||||
Central League Cup
February 22 2014 | ||||
---|---|---|---|---|
Saint Anthony's | 4 | Bellshill Athletic | 0 | |
Craig Holmes 18 Thomas Miller 20 Kieron Maxwell 30 Gareth Timoney 58 Yellow Card Steven Gaffney Yellow Card George O'Malley |
||||
Half-Time: 3-0 | ||||
Time: 14:00 Venue: McKenna Park | ||||
Saint Anthony's: Gary Bishop; Steven Gaffney; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Craig Holmes; Mark McCuish (Grant Howarth 73); Paddy Cullen; Kieron Maxwell (George O'Malley 65); Jay McKay (Billy Stevenson 67). Subs not used: Ross McIntosh; Nick Cusack | ||||
Bellshill Athletic: | ||||