In Association with our Main Club Sponsor
WEST REGION CENTRAL DISTRICT DIVISION ONE STATS SEASON 2013/14
Team | BA | Ben | CR | CR | Dun | GP | JB | LU | Lar | Mar | Nei | SA | She |
Bellshill Athletic | 4-0 | 2-1 | 0-2 | - | 3-2 | 3-0 | 2-1 | - | - | - | - | - | |
Benburb | - | 1-1 | 3-3 | 1-0 | 2-1 | - | - | - | 2-0 | - | 3-1 | - | |
Cambuslang Rangers | - | - | 0-3 | - | 3-0 | - | - | 0-2 | 1-0 | 0-1 | - | 1-2 | |
Carluke Rovers | 1-1 | - | 3-2 | 0-2 | 6-0 | 3-2 | - | 1-2 | 1-3 | 0-1 | 1-2 | 2-1 | |
Dunipace | 2-3 | 1-0 | 1-0 | - | - | - | 0-2 | - | - | 0-0 | 2-2 | - | |
Glasgow Perthshire | - | 0-1 | - | 0-5 | 2-4 | 3-2 | 1-6 | 2-5 | - | 1-3 | - | - | |
Johnstone Burgh | - | 2-3 | 2-0 | - | 1-3 | - | - | 1-1 | - | - | 0-2 | 1-5 | |
Lanark United | 0-2 | - | 1-2 | 1-1 | - | - | 2-2 | 1-2 | 0-2 | - | 2-3 | - | |
Larkhall | 0-2 | - | - | 2-3 | 1-1 | 6-0 | - | 2-0 | 1-0 | 2-1 | - | - | |
Maryhill | - | - | - | 5-1 | 0-1 | - | 3-3 | - | - | 4-0 | - | 0-2 | |
Neilston | 2-0 | 0-0 | - | 7-2 | - | - | 5-1 | - | - | - | 3-0 | - | |
Saint Anthony's | 0-1 | 0-0 | 1-2 | 1-2 | - | 2-1 | 2-0 | 1-2 | 2-1 | - | - | 3-2 | |
Shettleston | 1-1 | 0-2 | 2-1 | - | - | 5-1 | - | - | 3-1 | - | 2-0 | - |
Division Statistics -
Games Played - 86 | Home Wins - 37 | Away Wins - 36 | Draws - 13 (10 Score Draws 3 Score Draws) |
Goal Statistics -
Total Goals - 277 | Home Goals - 146 | Away Goals - 131| Clean Sheets - 41
Highest Scores
Highest Home Scores - Neilston (Carluke 7-2 5th October 2013)
Highest Away Scores - Lanark United (Glasgow Perthshire 6-1 21st September 2013)
Top Goalscorers Chart *
Player | Team | Goals |
Scott Anson | Shettleston | 11 |
Kennedy | Neilston | 9 |
Graham Gracie | Larkhall | 8 |
Paddy Cullen | Saint Anthony's | 8 |
Gary Millar | Bellshill Athletic | 7 |
Arnott | Carluke Rovers | 6 |
Jay McKay | Saint Anthony's | 6 |
* Not all goalscorers have been found due to difficulty obtaining them
Best Attack
Team | Played | For | Attack |
Shettleston | 11 | 25 | 2.27 |
Carluke Rovers | 19 | 40 | 2.11 |
Larkhall | 14 | 28 | 2.00 |
Neilston | 12 | 23 | 1.92 |
Bellshill Athletic | 13 | 24 | 1.85 |
Maryhill | 10 | 17 | 1.70 |
Lanark United | 12 | 18 | 1.50 |
Saint Anthony's | 15 | 22 | 1.47 |
Dunipace | 12 | 17 | 1.42 |
Benburb | 13 | 18 | 1.38 |
Johnstone Burgh | 13 | 17 | 1.31 |
Cambuslang Rangers | 14 | 14 | 1.00 |
Glasgow Perthshire | 14 | 14 | 1.00 |
Best Defence
Team | Played | Against | Defence |
Bellshill Athletic | 13 | 12 | 0.92 |
Benburb | 13 | 13 | 1.00 |
Neilston | 12 | 12 | 1.00 |
Dunipace | 12 | 12 | 1.00 |
Shettleston | 11 | 13 | 1.18 |
Maryhill | 10 | 12 | 1.20 |
Larkhall | 14 | 17 | 1.21 |
Saint Anthony's | 15 | 22 | 1.47 |
Cambuslang Rangers | 14 | 21 | 1.50 |
Lanark United | 12 | 20 | 1.67 |
Carluke Rovers | 19 | 35 | 1.84 |
Johnstone Burgh | 13 | 35 | 2.69 |
Glasgow Perthshire | 14 | 53 | 3.79 |