In Association with our Main Club Sponsor
Click on the scores that are underlined for Match Highlights and Match Report
Date | Competition | Opponent | Score | Home or Away |
---|---|---|---|---|
21/07/2012 | Stuart Black Memorial Cup | Edinburgh City | 2-0 | Home |
24/07/2012 | Pre-Season Friendly | Albion Rovers | 0-2 | Home |
26/07/2012 | Pre-Season Friendly | Irvine Meadow | 0-3 | Away |
28/07/2012 | Pre-Season Friendly | Auchinleck Talbot | 1-5 | Away |
31/07/2012 | Pre-Season Friendly | St Mirren U20's | 2-3 | Home |
02/08/2012 | Pre-Season Friendly | Beith | 2-1 | Home |
Stagecoach West Region Central District Division One
August 18 2012 | |||||
---|---|---|---|---|---|
Carluke Rovers | 1 | Saint Anthony's | 3 | ||
Weir (1 pen) |
Jordan White 34 Bernie McDonald 58 Chris Mackie Pen 79 Yellow Card Ronnie McDonald Yellow Card Jordan White |
||||
Half-Time: 0-1 | |||||
Referee: Ronnie Strain | |||||
Time: 14:30 Venue: John Cumming Stadium | |||||
Carluke Rovers: | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Bernie McDonald; Dean McKay (Andy Bonner 82); Gary McGrath; Chris Mackie; Gary Dickson (Mark McCuish 82); Jordan White (John Borris 80). Subs not used: Greig Cavanagh; Jordan Fletcher | |||||
August 22 2012 | |||||
Saint Anthony's | 4 | Shettleston | 0 | ||
Chris Mackie 11,51,80 John Borris 90 Yellow Card Dean McKay Yellow Card Matthew Carr |
|||||
Half-Time: 1-0 | |||||
Referee: David Dunne | |||||
Time: 18:30 Venue: McKenna Park | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Bernie McDonald; Dean McKay (Andy Bonner 69); Gary McGrath; Chris Mackie; Gary Dickson (Mark McCuish 82); Jordan White (John Borris 79). Subs not used: Jordan Fletcher; Gareth Timoney | |||||
Shettleston: | |||||
August 25 2012 | |||||
Saint Anthony's | 1 | Benburb | 0 | ||
Gary McGrath 67 Yellow Card Bernie McDonald Yellow Card Gary McGrath |
|||||
Half-Time: 0-0 | |||||
Referee: Stephen Graham | |||||
Time: 14:00 Venue: McKenna Park | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Bernie McDonald; Dean McKay (Andy Bonner 75); Gary McGrath; Chris Mackie; Gary Dickson (Gareth Timoney 80); Jordan White (John Borris 67). Subs not used: Mark McCuish; Jordan Fletcher | |||||
Benburb: | |||||
September 01 2012 | |||||
Saint Anthony's | 2 | Larkhall | 3 | ||
Chris Mackie 28 Gareth Timoney 89 |
Matthew Carr og 18 Canning 32 Graham Gracie 85 |
||||
Half-Time: 1-2 | |||||
Referee: Howard Wilkin | |||||
Time: 14:00 Venue: McKenna Park | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Dean McKay (Andy Bonner 65); Gary McGrath (Bernie McDonald 85); Chris Mackie; Gary Dickson; Jordan White (Ross Cumming 65). Subs not used: Chris Paul; Alistair Morgan | |||||
Larkhall: | |||||
September 08 2012 | |||||
Lesmahagow | 2 | Saint Anthony's | 0 | ||
Paul Gemmell 59 James Coffey 82 |
Yellow Card Bernie McDonald |
||||
Half-Time: 0-0 | |||||
Referee: Joseph McCaig | |||||
Time: 14:00 Venue: Craighead Park | |||||
Lesmahagow: | |||||
Saint Anthony's: Matthew Carr; Gareth Timoney; Thomas Miller; Ronnie McDonald (Niall Reynolds 53); Tony Kane; Bernie McDonald; Andy Bonner (Dean McKay 70); Gary McGrath; Chris Mackie; Alistair Morgan (Ross Cumming 69); Jordan White. Subs not used: Chris Paul; Gary Dickson | |||||
September 15 2012 | |||||
Saint Anthony's | 1 | Greenock | 1 | ||
Ross Cumming 79 Yellow Card Alistair Morgan Yellow Card Bernie McDonald Yellow Card Chris Paul Yellow Card Gareth Timoney |
Tam Docherty 52 |
||||
Half-Time: 0-0 | |||||
Referee: William Cowie | |||||
Time: 14:00 Venue: McKenna Park | |||||
Saint Anthony's: Matthew Carr; Gareth Timoney; Thomas Miller; Chris Paul (Bernie McDonald 75); Tony Kane; Andy Bonner; Dean McKay; Gary McGrath; Chris Mackie (John Borris 61); Gary Dickson; Jordan White (Ross Cumming 67). Subs not used: Niall Reynolds; Alistair Morgan | |||||
Greenock: | |||||
September 29 2012 | |||||
Dunipace | 0 | Saint Anthony's | 0 | ||
Yellow Card Michael Cullen Yellow Card Robert McAvoy |
Yellow Card Chris Mackie Yellow Card Gary Dickson Yellow Card Gareth Timoney Yellow Card Thomas Miller Yellow Card Gary McGrath |
||||
Referee: Steven Strang | |||||
Time: 14:00 Venue: Westfield Park | |||||
Dunipace: Gerard McGinty; David Brown (Wayne Meikle 85); Kevin Mullen; Craig Reid; James Orr; Michael Cullen; James McAteer; Mark Batchelor; Andrew Hunter; 5 Paul Mallon; Robert McAvoy (Barry Rodger 60). Subs not used: Mark Miller; Graham McGhee; Alaister O'Donnell | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Gareth Timoney; Tony Kane; Alistair Morgan (Bernie McDonald 86); Dean McKay (Andy Bonner 79); Gary McGrath; Chris Mackie; Gary Dickson; Ross Cumming (Jordan White 79). Subs not used: Chris Paul; David Kennedy | |||||
October 13 2012 | |||||
East Kilbride Thistle | 0 | Saint Anthony's | 3 | ||
Jordan White Pen 31,59,75 Yellow Card Niall Reynolds |
|||||
Half-Time: 0-1 | |||||
Referee: Thomas Clark | |||||
Venue: Showground | |||||
East Kilbride Thistle: | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald (Jordan Fletcher 80); Tony Kane; Gareth Timoney; Andy Bonner; Gary McGrath (Dean McKay 85); Darren O'Donnell; Gary Dickson; Jordan White (David Kennedy 80). Subs not used: Chris Paul; Bernie McDonald | |||||
November 03 2012 | |||||
Saint Anthony's | 6 | St Roch's | 0 | ||
Gary McGrath 34,38 Gareth Timoney 43 Darren O'Donnell 68 Dean McKay 85 Ross Cumming 90+3 |
|||||
Half-Time: 3-0 | |||||
Referee: Mark Ainslie | |||||
Venue: McKenna Park | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller (Jordan Fletcher 79); Ronnie McDonald; Tony Kane; Gareth Timoney; Andy Bonner; Gary McGrath (Mark McCuish 87); Darren O'Donnell; John Borris (Dean McKay 75); Ross Cumming. Subs not used: Jordan White; Bernie McDonald | |||||
St Roch's: | |||||
November 10 2012 | |||||
Lanark United | 1 | Saint Anthony's | 2 | ||
Renwick 11 |
Darren O'Donnell 65 Ross Cumming Pen 69 Yellow Card Steven Greenlees Yellow Card Darren O'Donnell Yellow Card Ross Cumming Yellow Card Gareth Timoney Yellow Card Thomas Miller Sent Off Steven Greenlees 66 Sent Off Mark McCuish 88 |
||||
Half-Time: 1-0 | |||||
Referee: David Roome | |||||
Venue: Moor Park | |||||
Lanark United: | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Andy Bonner; Steven Greenlees; Darren O'Donnell (Jordan Fletcher 88); John Borris (Dean McKay 80); Ross Cumming; Mark McCuish. Subs not used: Greig Cavanagh; Bernie McDonald | |||||
November 24 2012 | |||||
Larkhall | 3 | Saint Anthony's | 2 | ||
John Paul Grant Pen 30,42 Ross McGeachie 55 |
Darren O'Donnell 32,85 Yellow Card Thomas Miller Yellow Card Ronnie McDonald Sent Off Ronnie McDonald 29 |
||||
Half-Time: 2-1 | |||||
Referee: Liam Butler | |||||
Time: 14:00 Venue: Gasworks Park | |||||
Larkhall: | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Andy Bonner (John Borris 72); Steven Greenlees; Darren O'Donnell; Gary McGrath (Gary Dickson 79); Ross Cumming (Dean McKay 62). Subs not used: Jordan Fletcher; Greig Cavanagh | |||||
Greenock | 0 | Saint Anthony's | 1 | ||
Dean McKay 90 Yellow Card Ronnie McDonald Yellow Card Steven Greenlees Sent Off Gareth Timoney 30 |
|||||
Half-Time: 0-0 | |||||
Referee: Chris Graham | |||||
Time: 13:45 Venue: Port Glasgow Community Stadium | |||||
Greenock: | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Andy Bonner; Steven Greenlees (Dean McKay 56); Darren O'Donnell (Greig Cavanagh 70); Gary Dickson; John Borris. Subs not used: Jordan Fletcher; Chris Paul; Alistair Morgan | |||||
December 29 2012 | |||||
Saint Anthony's | 1 | Neilston | 3 | ||
Thomas Miller 44 Yellow Card Steven Greenlees |
Adams (1) Canning (1) Andy Essler (1) |
||||
Half-Time: 1-0 | |||||
Referee: Matthew Denne | |||||
Time: 13:45 Venue: McKenna Park | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Gary Dickson; Steven Greenlees (Mark McCuish 79); Darren O'Donnell; John Borris (Dean McKay 30); Andy Bonner (Jordan White 75). Subs not used: Jordan Fletcher; Chris Paul | |||||
Neilston: | |||||
January 05 2013 | |||||
Saint Anthony's | 1 | Port Glasgow | 2 | ||
Tony Kane 38 Yellow Card Darren O'Donnell |
Kevin Brown 67 Niall Reynolds og 70 |
||||
Half-Time: 1-0 | |||||
Referee: Gary Doherty | |||||
Time: 13:45 Venue: McKenna Park | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Dean McKay (Mark McCuish 88); Steven Greenlees (Greig Cavanagh 89); Darren O'Donnell; Gary Dickson; John Borris (Jordan White 73). Subs not used: Jordan Fletcher; Chris Paul | |||||
Port Glasgow: | |||||
January 12 2013 | |||||
Saint Anthony's | 1 | Lesmahagow | 1 | ||
Dean McKay 81 Yellow Card Ronnie McDonald Yellow Card Paul McMenamin Yellow Card Gareth Timoney Yellow Card Darren O'Donnell Yellow Card Gary McGrath Sent Off Paul McMenamin 89 Sent Off Steven Greenlees 90 |
Lee Pettigrew 62 |
||||
Half-Time: 0-0 | |||||
Referee: Stephen Brown | |||||
Time: 13:45 Venue: McKenna Park | |||||
Saint Anthony's: Matthew Carr; Gareth Timoney (Steven Greenlees 66); Thomas Miller; Ronnie McDonald; Tony Kane; Paul McMenamin; Dean McKay; Gary McGrath; Greig Cavanagh (Darren O'Donnell 66); Gary Dickson (Andy Bonner 74); John Borris. Subs not used: Niall Reynolds; Chris Paul | |||||
Lesmahagow: | |||||
January 26 2013 | |||||
Saint Anthony's | 3 | East Kilbride Thistle | 2 | ||
Gareth Timoney 7 Thomas Miller 18,29 |
Jeffrey 35 Stewart 81 |
||||
Half-Time: 3-1 | |||||
Referee: Howard Wilkin | |||||
Time: 13:45 Venue: McKenna Park | |||||
Saint Anthony's: Matthew Carr; Tony Kane; Thomas Miller; Ronnie McDonald; Chris Paul (Niall Reynolds 67); Gareth Timoney; Andy Bonner; Gary McGrath (Mark McCuish 74); Darren O'Donnell; Dean McKay; Ross Cumming (Greig Cavanagh 59). Subs not used: John Borris; Jordan Fletcher | |||||
East Kilbride Thistle: | |||||
February 09 2013 | |||||
Bellshill Athletic | 1 | Saint Anthony's | 2 | ||
Ryan Connolly 4 |
Darren O'Donnell 74 Jordan White 83 |
||||
Half-Time: 1-0 | |||||
Referee: Alan MacFadyen | |||||
Bellshill Athletic : | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Andy Bonner; Gary McGrath (Jordan White 50); Darren O'Donnell (Chrissy Paul 87); Mark McCuish; Dean McKay (Greig Cavanagh 73); Subs not used : Ross Cumming, Jordan Fletcher | |||||
February 16 2013 | |||||
Saint Anthony's | 2 | Carluke Rovers | 1 | ||
Steven Greenlees 81 Andy Bonner 91 Yellow Card Ronnie McDonald Yellow Card Jordan White Yellow Card Darren O'Donnell |
Ian Watt 52 |
||||
Half-Time: 0-0 | |||||
Referee: David Dickinson | |||||
Time: 14:00 Venue: McKenna Park | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Steven Greenlees (Ross Cumming 88); Andy Bonner; Gary McGrath; Chris Mackie; Mark McCuish (Dean McKay 45); Darren O'Donnell (Jordan White 68). Subs not used: Greig Cavanagh; Jordan Fletcher | |||||
Carluke Rovers: | |||||
March 02 2013 | |||||
Port Glasgow | 1 | Saint Anthony's | 2 | ||
Graham Black 69 |
Jordan White 6 Chris Mackie 55 Yellow Card Darren O'Donnell Yellow Card Steven Greenlees Sent Off Thomas Miller 75 |
||||
Half-Time: 0-1 | |||||
Referee: Stephen Graham | |||||
Time: 14:00 Venue: Port Glasgow Community Stadium | |||||
Port Glasgow: | |||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Steven Greenlees (Dean McKay 73); Andy Bonner; Gary McGrath; Chris Mackie; Ross Cumming (Mark McCuish 65); Jordan White (Darren O'Donnell 18). Subs not used: John Borris; Greig Cavanagh | |||||
March 16 2013 | |||||
St Roch's | 0 | Saint Anthony's | 3 | ||
Ross Cumming 27 |
|||||
Half-Time: 0-1 | |||||
Referee: David Munro | |||||
Time: 14:00 Venue: Provanmill Park | |||||
St Roch's: | |||||
Saint Anthony's: Jon Connolly; Niall Reynolds; Andy Bonner (John Borris 78); Ronnie McDonald; Tony Kane; Steven Greenlees (Dean McKay 65); Mark McCuish; Gary McGrath; Chris Mackie; Ross Cumming; Jordan White (Darren O'Donnell 69). Subs not used: Greig Cavanagh; Callum McLean | |||||
April 06 2013 | |||||
Saint Anthony's | 2 | Lanark United | 0 | ||
Chris Mackie 8 Yellow Card Jon Connolly Yellow Card Ronnie McDonald |
|||||
Half-Time: 1-0 | |||||
Referee: David Roome | |||||
Venue: McKenna Park | |||||
Saint Anthony's: Jon Connolly; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Dean McKay; Gary McGrath; Chris Mackie; Ross Cumming (Steven Greenlees 63); Jordan White (John Borris 76). Subs not used: Darren O'Donnell; Mark McCuish; Andy Bonner | |||||
Lanark United: | |||||
April 13 2013 | |||||
Neilston | 0 | Saint Anthony's | 0 | ||
Yellow Card Chris Mackie Yellow Card Ronnie McDonald |
|||||
Referee: Craig King Jnr | |||||
Time: 14:00 Venue: Brig O'Lea | |||||
Neilston: | |||||
Saint Anthony's: Jon Connolly; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Dean McKay; Gary McGrath; Chris Mackie (Darren O'Donnell 81); Ross Cumming (Mark McCuish 63); Jordan White (John Borris 76). Subs not used: Greig Cavanagh; Andy Bonner | |||||
April 20 2013 | |||||
Saint Anthony's | 1 | Bellshill Athletic | 1 | ||
Mark McCuish 8 Yellow Card Jordan White Yellow Card Mark McCuish |
Jordan Love 32 |
||||
Half-Time: 1-1 | |||||
Referee: Alan Frame | |||||
Time: 14:00 Venue: McKenna Park | |||||
Saint Anthony's: Jon Connolly; Niall Reynolds; Thomas Miller; Ronnie McDonald (Andy Bonner 29); Tony Kane; Gareth Timoney; Dean McKay; Mark McCuish; Chris Mackie; Gary McGrath; Jordan White. Subs not used: Ross Cumming; John Borris; Darren O'Donnell; Steven Greenlees | |||||
Bellshill Athletic: | |||||
EuroScot Engineering Sectional League Cup
August 09 2012 | ||||
---|---|---|---|---|
Saint Anthony's | 2 | Benburb | 2 | |
Ross Cumming 15 Chris Mackie 87 Yellow Card Mark McCuish Yellow Card Chris Mackie Sent Off Gareth Timoney 50 |
Max McKee 32 Scott Hendry 59 |
|||
Half-Time: 1-1 | ||||
Referee: Craig J Napier | ||||
Time: 18:45 Venue: McKenna Park | ||||
Saint Anthony's: Matthew Carr; Tony Kane; Thomas Miller; Ronnie McDonald; Gareth Timoney; Andy Bonner; Mark McCuish (Niall Reynolds 61); John Borris (Bernie McDonald 53); Chris Mackie; Gary Dickson (Jordan White 69); Ross Cumming. Subs not used: Greig Cavanagh; Alistair Morgan | ||||
Benburb: | ||||
August 11 2012 | ||||
Saint Anthony's | 3 | Neilston | 0 | |
Jordan White 34 Chris Mackie 47 Gary McGrath 79 Yellow Card Ronnie McDonald |
||||
Half-Time: 1-0 | ||||
Referee: William Wilson | ||||
Time: 14:00 Venue: McKenna Park | ||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gary McGrath; Dean McKay (Andy Bonner 70); Bernie McDonald; Chris Mackie (David Kennedy 83); Gary Dickson; Jordan White (Greig Cavanagh 75). Subs not used: Mark McCuish; John Borris | ||||
Neilston: | ||||
August 13 2012 | ||||
Pollok | 1 | Saint Anthony's | 1 | |
Carlo Monti 65 |
Chris Mackie 30 Yellow Card Mark McCuish Yellow Card Bernie McDonald Yellow Card Chris Mackie Yellow Card Ronnie McDonald |
|||
Half-Time: 0-1 | ||||
Referee: Derek Crothers | ||||
Time: 18:45 Venue: Newlandsfield Park | ||||
Pollok: | ||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gary McGrath; Dean McKay (Mark McCuish 76); Bernie McDonald; Chris Mackie; Gary Dickson; Jordan White (Ross Cumming 64). Subs not used: Andy Bonner; Greig Cavanagh; John Borris | ||||
August 20 2012 | ||||
Arthurlie | 1 | Saint Anthony's | 2 | |
Steven Dymock 24 |
Gareth Timoney 65 Chris Mackie 80 |
|||
Half-Time: 1-0 | ||||
Referee: Rodney Marshall | ||||
Time: 18:30 Venue: Dunterlie Park | ||||
Arthurlie: | ||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Jordan Fletcher (Thomas Miller 68); Andy Bonner; Gareth Timoney; Alistair Morgan (Lee Donnelly 62); Dean McKay; Mark McCuish; John Borris; Bernie McDonald; Jordan White (Chris Mackie 68). Subs not used: Gary Dickson; Gary McGrath | ||||
Emirates Scottish Junior Cup
Round 1 September 29 2012 |
||||
---|---|---|---|---|
Craigmark Burtonians | 1 | Saint Anthony's | 3 | |
Balfour (1) |
Chris Mackie 6,81 Ross Cumming 12 Yellow Card Gareth Timoney |
|||
Half-Time: 0-2 | ||||
Referee: David Dickinson | ||||
Time: 14:30 Venue: Station Park | ||||
Craigmark Burtonians: | ||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Alistair Morgan; Gareth Timoney; Tony Kane; Gary McGrath; Dean McKay (Jordan Fletcher 60); Ross Cumming; Chris Mackie; Gary Dickson; John Borris (David Kennedy 72). Subs not used: Jordan White | ||||
Round 2 October 20 2012 |
||||
Longside | 1 | Saint Anthony's | 1 | |
Darren O'Donnell 11 Yellow Card Thomas Miller |
||||
Half-Time: 0-1 | ||||
Referee: Graham Smith | ||||
Time: 14:30 Venue: Longside | ||||
Longside: | ||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gary McGrath; Andy Bonner; Ross Cumming (Dean McKay 54); Darren O'Donnell (David Kennedy 88); Gary Dickson; Jordan White (John Borris 70). Subs not used: Jordan Fletcher; Chris Paul | ||||
Round 2 Replay October 27 2012 |
||||
Saint Anthony's | 3 | Longside | 1 | |
Thomas Miller 2 Gary Dickson 45 John Borris 86 |
||||
Half-Time: 2-0 | ||||
Referee: Stephen Graham | ||||
Time: 14:30 Venue: McKenna Park | ||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Andy Bonner (Dean McKay 75); Gary McGrath; Darren O'Donnell (John Borris 74); Gary Dickson; Ross Cumming. Subs not used: David Kennedy; Jordan White; Bernie McDonald | ||||
Longside: | ||||
Round 3 November 17 2012 |
||||
Saint Anthony's | 1 | Irvine Meadow | 4 | |
Ross Cumming 11 Yellow Card Darren O'Donnell Sent Off Darren O'Donnell 48 |
Liam McGuiness 9 Willie Kinniburgh 54 Keigan Parker 88 Ricky Reeder 90+3 |
|||
Attend: 244 | Half-Time: 1-1 | |||
Referee: Stephen Reid | ||||
Time: 13:45 Venue: McKenna Park | ||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Ronnie McDonald; Tony Kane; Gareth Timoney; Andy Bonner (Gary Dickson 89); Gary McGrath; Darren O'Donnell; Ross Cumming (John Borris 77); Dean McKay. Subs not used: Greig Cavanagh; Jordan Fletcher; Jordan White | ||||
Irvine Meadow: | ||||
West of Scotland Cup
Round 1 October 06 2012 |
||||
---|---|---|---|---|
Ardrossan Winton Rovers | 4 | Saint Anthony's | 3 | |
Chris Paul og 30 Bob Hay 54 Jeff Howe 57 Matthew Santos 80 |
Chris Mackie 15,20,88 Yellow Card Chris Mackie Yellow Card Matthew Carr Yellow Card Bernie McDonald |
|||
Half-Time: 1-2 | ||||
Referee: Calum Scott | ||||
Time: 14:00 Venue: Winton Park | ||||
Ardrossan Winton Rovers: | ||||
Saint Anthony's: Matthew Carr; Niall Reynolds; Thomas Miller; Gareth Timoney; Chris Paul (Dean McKay 64); Andy Bonner; Bernie McDonald; Gary McGrath (David Kennedy 80); Chris Mackie; Gary Dickson; Ross Cumming (Jordan White 80). Subs not used: Tony Kane; Jordan Fletcher | ||||
Central League Cup
March 30 2013 | ||||
---|---|---|---|---|
Saint Anthony's | 1 | Arthurlie | 2 | |
Jordan White 7 Yellow Card Gary McGrath Yellow Card Andy Bonner Yellow Card Mark McCuish |
Brannan 3 Blakey 87 |
|||
Half-Time: 1-1 | ||||
Referee: Stephen Brown | ||||
Time: 14:00 Venue: McKenna Park | ||||
Saint Anthony's: James Doherty; Niall Reynolds; Andy Bonner; Ronnie McDonald; Tony Kane; Steven Greenlees (Gareth Timoney 65); Mark McCuish (Dean McKay 65); Gary McGrath; Chris Mackie; Ross Cumming; Jordan White (John Borris 85). Subs not used: Darren O'Donnell; Greig Cavanagh | ||||
Arthurlie: | ||||