In Association with our Main Club Sponsor
West Region Central District Division One
Team | Played | W | D | L | F | A | GD | Pts |
Glasgow Perthshire (C) | 26 | 20 | 3 | 3 | 63 | 26 | 37 | 63 |
Yoker Athletic | 26 | 18 | 1 | 7 | 71 | 41 | 30 | 55 |
Greenock | 26 | 17 | 4 | 5 | 60 | 36 | 24 | 55 |
Neilston | 26 | 12 | 1 | 13 | 46 | 39 | 7 | 37 |
Benburb | 26 | 11 | 3 | 12 | 42 | 49 | -7 | 36 |
Port Glasgow | 26 | 10 | 4 | 12 | 45 | 52 | -7 | 34 |
Dunipace | 26 | 10 | 3 | 13 | 39 | 41 | -2 | 33 |
Shettleston | 26 | 9 | 6 | 11 | 42 | 53 | -11 | 33 |
Larkhall Thistle | 26 | 9 | 7 | 10 | 53 | 52 | 1 | 32 |
Bellshill Athletic | 26 | 9 | 5 | 12 | 32 | 32 | 0 | 32 |
Saint Anthony's | 26 | 8 | 8 | 10 | 36 | 42 | -6 | 32 |
Cambuslang Rangers (R) | 26 | 10 | 2 | 14 | 36 | 44 | -8 | 32 |
Vale of Leven (R) | 26 | 9 | 3 | 14 | 37 | 48 | -11 | 30 |
Vale of Clyde (R) | 26 | 4 | 2 | 20 | 30 | 77 | -47 | 14 |
Results in the League for the season
Date | Home Team | Goals | Away Team | Goals | Ref (If Known) |
8/13/2011 | Port Glasgow | 2 | Benburb | 1 | Duncan Williams |
8/13/2011 | Vale of Leven | 4 | Vale of Clyde | 0 | Matthew Denne |
8/13/2011 | Larkhall Thistle | 3 | Shettleston | 0 | Gary Robertson |
8/13/2011 | Bellshill Athletic | 1 | Greenock | 2 | Gary Kirkwood |
8/13/2011 | Yoker Athletic | 3 | Saint Anthony's | 1 | Thomas Clark |
8/13/2011 | Dunipace | 0 | Cambuslang Rangers | 1 | Craig Napier |
8/13/2011 | Neilston | 0 | Glasgow Perthshire | 1 | Liam Butler |
8/20/2011 | Glasgow Perthshire | 3 | Vale of Leven | 0 | Craig Winning |
8/20/2011 | Benburb | 3 | Dunipace | 1 | Mark Ainslie |
8/20/2011 | Vale of Clyde | 0 | Neilston | 3 | Craig Napier |
8/20/2011 | Cambuslang Rangers | 3 | Larkhall Thistle | 1 | Thomas Clark |
8/20/2011 | Shettleston | 0 | Bellshill Athletic | 1 | Alan Frame |
8/20/2011 | Greenock | 2 | Yoker Athletic | 2 | William Cowie |
8/20/2011 | Saint Anthony's | 1 | Port Glasgow | 3 | Joseph Lawson |
8/27/2011 | Larkhall Thistle | 6 | Benburb | 1 | Scott Love |
8/27/2011 | Bellshill Athletic | 2 | Cambuslang Rangers | 1 | Duncan Williams |
8/27/2011 | Saint Anthony's | 0 | Greenock | 1 | |
8/27/2011 | Dunipace | 1 | Glasgow Perthshire | 4 | David Lowe |
8/27/2011 | Yoker Athletic | 2 | Shettleston | 3 | Paul Salina |
8/27/2011 | Vale of Leven | 2 | Neilston | 1 | William Cowie |
8/27/2011 | Port Glasgow | 2 | Vale of Clyde | 5 | |
9/3/2011 | Neilston | 3 | Port Glasgow | 3 | Mark McLean |
9/3/2011 | Cambuslang Rangers | 2 | Yoker Athletic | 1 | Grant Irvine |
9/3/2011 | Benburb | 2 | Bellshill Athletic | 0 | |
9/3/2011 | Vale of Clyde | 1 | Dunipace | 1 | Stevie Nicholls |
9/3/2011 | Shettleston | 1 | Saint Anthony's | 0 | David Lowe |
9/3/2011 | Greenock | 5 | Vale of Leven | 2 | Craig Napier |
9/3/2011 | Glasgow Perthshire | 2 | Larkhall Thistle | 1 | Derek Crothers |
9/10/2011 | Bellshill Athletic | 0 | Glasgow Perthshire | 2 | |
9/10/2011 | Saint Anthony's | 0 | Cambuslang Rangers | 0 | |
9/10/2011 | Port Glasgow | 3 | Vale of Leven | 1 | |
9/10/2011 | Yoker Athletic | 2 | Benburb | 1 | |
9/10/2011 | Shettleston | 4 | Greenock | 2 | |
9/17/2011 | Benburb | 2 | Saint Anthony's | 3 | |
9/17/2011 | Port Glasgow | 3 | Dunipace | 1 | |
9/17/2011 | Cambuslang Rangers | 0 | Greenock | 2 | |
9/17/2011 | Vale of Clyde | 0 | Bellshill Athletic | 6 | |
9/17/2011 | Glasgow Perthshire | 4 | Yoker Athletic | 3 | |
9/17/2011 | Shettleston | 2 | Vale of Leven | 0 | |
9/17/2011 | Neilston | 1 | Larkhall Thistle | 3 | |
10/1/2011 | Vale of Leven | 0 | Bellshill Athletic | 0 | |
10/8/2011 | Neilston | 3 | Shettleston | 4 | |
10/8/2011 | Vale of Leven | 3 | Greenock | 7 | |
10/8/2011 | Glasgow Perthshire | 5 | Vale of Clyde | 0 | |
10/22/2011 | Greenock | 0 | Glasgow Perthshire | 1 | |
10/22/2011 | Larkhall Thistle | 3 | Port Glasgow | 1 | |
10/22/2011 | Bellshill Athletic | 1 | Neilston | 4 | |
10/22/2011 | Dunipace | 2 | Yoker Athletic | 1 | |
10/22/2011 | Cambuslang Rangers | 1 | Shettleston | 2 | |
10/22/2011 | Benburb | 3 | Vale of Clyde | 0 | |
10/22/2011 | Vale of Leven | 0 | Saint Anthony's | 2 | |
10/29/2011 | Shettleston | 2 | Benburb | 2 | |
11/5/2011 | Saint Anthony's | 3 | Yoker Athletic | 0 | |
11/5/2011 | Shettleston | 1 | Dunipace | 1 | |
11/5/2011 | Vale of Leven | 2 | Benburb | 0 | |
11/5/2011 | Greenock | 2 | Vale of Clyde | 1 | |
11/12/2011 | Saint Anthony's | 3 | Vale of Clyde | 0 | |
11/12/2011 | Benburb | 0 | Neilston | 3 | |
11/12/2011 | Dunipace | 3 | Greenock | 0 | |
11/12/2011 | Port Glasgow | 0 | Glasgow Perthshire | 3 | |
11/12/2011 | Larkhall Thistle | 1 | Yoker Athletic | 4 | |
11/12/2011 | Cambuslang Rangers | 2 | Vale of Leven | 2 | |
11/19/2011 | Shettleston | 2 | Port Glasgow | 2 | |
11/19/2011 | Vale of Clyde | 2 | Larkhall Thistle | 3 | |
11/19/2011 | Greenock | 2 | Bellshill Athletic | 1 | |
11/19/2011 | Benburb | 3 | Cambuslang Rangers | 2 | |
11/19/2011 | Yoker Athletic | 2 | Vale of Leven | 1 | |
11/19/2011 | Neilston | 1 | Dunipace | 0 | |
11/19/2011 | Glasgow Perthshire | 4 | Saint Anthony's | 0 | |
11/26/2011 | Yoker Athletic | 5 | Vale of Clyde | 3 | |
11/26/2011 | Vale of Leven | 2 | Shettleston | 4 | |
11/26/2011 | Port Glasgow | 1 | Saint Anthony's | 2 | Rodney Marshall |
11/26/2011 | Glasgow Perthshire | 3 | Benburb | 0 | |
12/3/2011 | Benburb | 0 | Port Glasgow | 0 | |
12/3/2011 | Saint Anthony's | 1 | Vale of Leven | 0 | Stephen Brown |
1/7/2012 | Larkhall Thistle | 1 | Glasgow Perthshire | 1 | |
1/14/2012 | Dunipace | 3 | Vale of Clyde | 1 | |
1/14/2012 | Vale of Leven | 2 | Larkhall Thistle | 1 | Craig King |
1/14/2012 | Yoker Athletic | 6 | Greenock | 4 | |
1/14/2012 | Saint Anthony's | 1 | Benburb | 1 | |
1/14/2012 | Glasgow Perthshire | 3 | Cambuslang Rangers | 2 | |
1/14/2012 | Bellshill Athletic | 1 | Shettleston | 1 | |
1/21/2012 | Vale of Leven | 2 | Port Glasgow | 2 | |
1/21/2012 | Dunipace | 2 | Shettleston | 1 | |
1/21/2012 | Yoker Athletic | 1 | Glasgow Perthshire | 2 | |
2/11/2012 | Dunipace | 2 | Vale of Leven | 1 | |
2/11/2012 | Saint Anthony's | 2 | Glasgow Perthshire | 4 | |
2/11/2012 | Cambuslang Rangers | 1 | Benburb | 3 | |
2/11/2012 | Neilston | 0 | Greenock | 1 | |
2/11/2012 | Shettleston | 1 | Yoker Athletic | 2 | |
2/18/2012 | Vale of Clyde | 1 | Vale of Leven | 5 | |
2/18/2012 | Dunipace | 0 | Port Glasgow | 1 | |
2/18/2012 | Saint Anthony's | 3 | Shettleston | 3 | |
2/18/2012 | Yoker Athletic | 5 | Neilston | 1 | |
2/25/2012 | Bellshill Athletic | 1 | Vale of Clyde | 0 | |
2/25/2012 | Glasgow Perthshire | 3 | Port Glasgow | 3 | |
2/25/2012 | Benburb | 6 | Shettleston | 1 | |
2/25/2012 | Vale of Leven | 2 | Yoker Athletic | 1 | |
2/25/2012 | Cambuslang Rangers | 1 | Saint Anthony's | 2 | Howard Wilkin |
3/3/2012 | Shettleston | 1 | Cambuslang Rangers | 2 | |
3/3/2012 | Benburb | 1 | Greenock | 4 | |
3/3/2012 | Dunipace | 2 | Bellshill Athletic | 0 | |
3/10/2012 | Benburb | 1 | Vale of Leven | 0 | |
3/10/2012 | Greenock | 3 | Port Glasgow | 1 | |
3/10/2012 | Dunipace | 7 | Larkhall Thistle | 2 | |
3/10/2012 | Vale of Clyde | 0 | Saint Anthony's | 1 | |
3/10/2012 | Glasgow Perthshire | 2 | Bellshill Athletic | 1 | |
3/10/2012 | Neilston | 2 | Cambuslang Rangers | 3 | |
3/17/2012 | Greenock | 2 | Dunipace | 1 | |
3/17/2012 | Shettleston | 0 | Vale of Clyde | 1 | |
3/17/2012 | Benburb | 1 | Yoker Athletic | 3 | |
3/17/2012 | Cambuslang Rangers | 1 | Port Glasgow | 2 | |
3/17/2012 | Saint Anthony's | 1 | Neilston | 2 | |
3/24/2012 | Saint Anthony's | 1 | Bellshill Athletic | 1 | |
3/24/2012 | Shettleston | 1 | Neilston | 2 | |
3/24/2012 | Glasgow Perthshire | 2 | Greenock | 1 | |
3/24/2012 | Vale of Clyde | 3 | Benburb | 1 | |
3/24/2012 | Larkhall Thistle | 0 | Cambuslang Rangers | 2 | |
3/24/2012 | Vale of Leven | 1 | Dunipace | 0 | |
3/31/2012 | Vale of Clyde | 2 | Greenock | 2 | |
3/31/2012 | Cambuslang Rangers | 1 | Bellshill Athletic | 0 | |
3/31/2012 | Neilston | 0 | Benburb | 2 | |
3/31/2012 | Glasgow Perthshire | 1 | Shettleston | 0 | |
3/31/2012 | Saint Anthony's | 2 | Larkhall Thistle | 2 | |
4/7/2012 | Neilston | 0 | Vale of Leven | 1 | |
4/7/2012 | Cambuslang Rangers | 2 | Vale of Clyde | 0 | |
4/7/2012 | Dunipace | 2 | Saint Anthony's | 1 | |
4/7/2012 | Yoker Athletic | 3 | Port Glasgow | 0 | |
4/7/2012 | Greenock | 5 | Shettleston | 1 | |
4/11/2012 | Benburb | 2 | Glasgow Perthshire | 0 | |
4/11/2012 | Bellshill Athletic | 2 | Larkhall Thistle | 0 | |
4/11/2012 | Yoker Athletic | 1 | Dunipace | 0 | |
4/11/2012 | Greenock | 2 | Saint Anthony's | 0 | |
4/11/2012 | Vale of Leven | 4 | Cambuslang Rangers | 1 | |
4/14/2012 | Neilston | 2 | Bellshill Athletic | 0 | |
4/14/2012 | Greenock | 2 | Larkhall Thistle | 2 | |
4/14/2012 | Vale of Leven | 0 | Glasgow Perthshire | 2 | |
4/14/2012 | Benburb | 2 | Port Glasgow | 1 | |
4/14/2012 | Yoker Athletic | 4 | Cambuslang Rangers | 1 | |
4/14/2012 | Vale of Clyde | 2 | Shettleston | 3 | |
4/17/2012 | Shettleston | 1 | Glasgow Perthshire | 1 | |
4/17/2012 | Larkhall Thistle | 4 | Vale of Clyde | 0 | |
4/17/2012 | Port Glasgow | 2 | Neilston | 1 | |
4/17/2012 | Bellshill Athletic | 1 | Yoker Athletic | 2 | |
4/18/2012 | Cambuslang Rangers | 1 | Dunipace | 2 | |
4/21/2012 | Neilston | 0 | Yoker Athletic | 2 | |
4/21/2012 | Greenock | 2 | Benburb | 0 | |
4/21/2012 | Bellshill Athletic | 1 | Port Glasgow | 0 | |
4/21/2012 | Saint Anthony's | 1 | Dunipace | 1 | |
4/21/2012 | Shettleston | 2 | Larkhall Thistle | 1 | |
4/21/2012 | Cambuslang Rangers | 0 | Glasgow Perthshire | 2 | |
4/25/2012 | Port Glasgow | 0 | Greenock | 3 | |
4/25/2012 | Yoker Athletic | 5 | Bellshill Athletic | 1 | |
4/25/2012 | Glasgow Perthshire | 2 | Neilston | 3 | |
4/25/2012 | Dunipace | 1 | Benburb | 2 | |
4/25/2012 | Vale of Clyde | 1 | Cambuslang Rangers | 4 | |
4/28/2012 | Cambuslang Rangers | 0 | Neilston | 3 | |
4/28/2012 | Port Glasgow | 2 | Bellshill Athletic | 1 | |
4/28/2012 | Larkhall Thistle | 2 | Vale of Leven | 0 | |
4/28/2012 | Vale of Clyde | 2 | Yoker Athletic | 6 | |
4/28/2012 | Glasgow Perthshire | 4 | Dunipace | 1 | |
4/30/2012 | Neilston | 2 | Vale of Clyde | 1 | |
4/30/2012 | Port Glasgow | 5 | Shettleston | 1 | |
4/30/2012 | Yoker Athletic | 2 | Larkhall Thistle | 1 | |
4/30/2012 | Bellshill Athletic | 4 | Benburb | 0 | |
5/2/2012 | Greenock | 2 | Cambuslang Rangers | 1 | |
5/2/2012 | Larkhall Thistle | 1 | Bellshill Athletic | 1 | |
5/2/2012 | Neilston | 5 | Saint Anthony's | 2 | |
5/2/2012 | Vale of Clyde | 3 | Glasgow Perthshire | 2 | |
5/5/2012 | Dunipace | 1 | Neilston | 0 | |
5/5/2012 | Bellshill Athletic | 3 | Vale of Leven | 0 | |
5/5/2012 | Port Glasgow | 0 | Cambuslang Rangers | 1 | |
5/5/2012 | Larkhall Thistle | 1 | Greenock | 1 | |
5/7/2012 | Larkhall Thistle | 3 | Saint Anthony's | 3 | |
5/7/2012 | Greenock | 1 | Neilston | 0 | |
5/7/2012 | Bellshill Athletic | 2 | Dunipace | 0 | |
5/9/2012 | Port Glasgow | 1 | Yoker Athletic | 3 | |
5/9/2012 | Benburb | 2 | Larkhall Thistle | 2 | |
5/12/2012 | Vale of Clyde | 1 | Port Glasgow | 4 | |
5/14/2012 | Larkhall Thistle | 0 | Neilston | 4 | |
5/14/2012 | Bellshill Athletic | 0 | Saint Anthony's | 0 | |
5/16/2012 | Larkhall Thistle | 5 | Dunipace | 4 | |
5/18/2012 | Port Glasgow | 1 | Larkhall Thistle | 4 |
EditRegion6
Player | Team | Goals |
Scott Nugent | Port Glasgow | 19 |
Arbuckle | Yoker Athletic | 18 |
Kenny McKay | Greenock | 16 |
David Kirkwood | Glasgow Perthshire | 16 |
John Carter | Greenock | 14 |
John Paul Craig | Glasgow Perthshire | 13 |
Thomas Kilmartin | Cambuslang Rangers | 12 |
Scott Anson | Neilston | 11 |
Bowie | Vale of Leven | 11 |
Paul Craig | Glasgow Perthshire | 11 |
This list may not be 100% accurate due to difficulties finding out scorers for some teams
League Stats
Games Played
182
Home Wins
92
Away Wins
64
Draws
26
Highest Win at Home
Dunipace 7 v 2 Larkhall 10/03/2012
Highest Win Away
Vale of Leven 3 v 7 Greenock 01/10/2011
Number of Goals Scored by Home Teams
347
Number of Goals scored by Away Teams
285
Total Number of Goals Scored
632
Goals per game Average
3.67
Clean Sheets
70
Best Attack
Yoker Athletic 2.73 Goals Scored per game ratio
Team | Played | For | Attack |
Yoker Athletic | 26 | 71 | 2.73 |
Glasgow Perthshire | 26 | 63 | 2.42 |
Greenock | 26 | 60 | 2.31 |
Larkhall Thistle | 26 | 53 | 2.04 |
Neilston | 26 | 46 | 1.77 |
Port Glasgow | 26 | 45 | 1.73 |
Shettleston | 26 | 42 | 1.62 |
Benburb | 26 | 42 | 1.62 |
Dunipace | 26 | 39 | 1.50 |
Vale of Leven | 26 | 37 | 1.42 |
Cambuslang Rangers | 26 | 36 | 1.38 |
Saint Anthony's | 26 | 36 | 1.38 |
Bellshill Athletic | 26 | 32 | 1.23 |
Vale of Clyde | 26 | 30 | 1.15 |
Best Defence
Glasgow Perthshire 1.00 Goals Conceded per game ratio
Team | Played | Against | Defence |
Glasgow Perthshire | 26 | 26 | 1.00 |
Bellshill Athletic | 26 | 32 | 1.23 |
Greenock | 26 | 36 | 1.38 |
Neilston | 26 | 39 | 1.50 |
Dunipace | 26 | 41 | 1.58 |
Yoker Athletic | 26 | 41 | 1.58 |
Saint Anthony's | 26 | 42 | 1.62 |
Cambuslang Rangers | 26 | 44 | 1.69 |
Vale of Leven | 26 | 48 | 1.85 |
Benburb | 26 | 49 | 1.88 |
Port Glasgow | 26 | 52 | 2.00 |
Larkhall Thistle | 26 | 52 | 2.00 |
Shettleston | 26 | 53 | 2.04 |
Vale of Clyde | 26 | 77 | 2.96 |